Usage Statistics for coffee-tech.com

Summary Period: January 2008
Generated 01-Feb-2008 02:24 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 58426
Total Files 38526
Total Pages 10479
Total Visits 3702
Total KBytes 2220393
Total Unique Sites 2041
Total Unique URLs 190
Total Unique Referrers 366
Total Unique Usernames 1
Total Unique User Agents 679
. Avg Max
Hits per Hour 78 704
Hits per Day 1884 3551
Files per Day 1242 2375
Pages per Day 338 660
Visits per Day 119 158
KBytes per Day 71626 159177
Hits by Response Code
Undefined response code 5
Code 200 - OK 38526
Code 206 - Partial Content 411
Code 304 - Not Modified 7159
Code 401 - Unauthorized 1
Code 403 - Forbidden 9
Code 404 - Not Found 12305
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 8

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 1329 2.27% 878 2.28% 212 2.02% 108 2.92% 94 4.61% 50810 2.29%
2 1602 2.74% 1049 2.72% 393 3.75% 114 3.08% 137 6.71% 57434 2.59%
3 3470 5.94% 2375 6.16% 660 6.30% 133 3.59% 132 6.47% 159177 7.17%
4 3551 6.08% 2245 5.83% 536 5.11% 149 4.02% 148 7.25% 110649 4.98%
5 3461 5.92% 2058 5.34% 460 4.39% 147 3.97% 121 5.93% 130343 5.87%
6 3069 5.25% 1849 4.80% 449 4.28% 136 3.67% 131 6.42% 113581 5.12%
7 2349 4.02% 1629 4.23% 420 4.01% 135 3.65% 113 5.54% 81260 3.66%
8 2344 4.01% 1403 3.64% 340 3.24% 133 3.59% 150 7.35% 91686 4.13%
9 1347 2.31% 960 2.49% 226 2.16% 108 2.92% 109 5.34% 50124 2.26%
10 1819 3.11% 1275 3.31% 398 3.80% 136 3.67% 135 6.61% 52793 2.38%
11 1539 2.63% 979 2.54% 281 2.68% 119 3.21% 90 4.41% 60932 2.74%
12 1255 2.15% 695 1.80% 196 1.87% 85 2.30% 86 4.21% 50983 2.30%
13 1757 3.01% 1169 3.03% 274 2.61% 109 2.94% 101 4.95% 60188 2.71%
14 1948 3.33% 1284 3.33% 293 2.80% 109 2.94% 102 5.00% 85452 3.85%
15 2068 3.54% 1253 3.25% 345 3.29% 132 3.57% 112 5.49% 67328 3.03%
16 1950 3.34% 1270 3.30% 295 2.82% 121 3.27% 136 6.66% 69507 3.13%
17 1908 3.27% 1374 3.57% 436 4.16% 142 3.84% 103 5.05% 68922 3.10%
18 1403 2.40% 1014 2.63% 306 2.92% 134 3.62% 94 4.61% 58961 2.66%
19 622 1.06% 477 1.24% 118 1.13% 79 2.13% 61 2.99% 27420 1.23%
20 1984 3.40% 1317 3.42% 385 3.67% 158 4.27% 150 7.35% 73926 3.33%
21 2655 4.54% 1578 4.10% 585 5.58% 138 3.73% 108 5.29% 88785 4.00%
22 1435 2.46% 1055 2.74% 430 4.10% 139 3.75% 93 4.56% 49067 2.21%
23 1484 2.54% 960 2.49% 302 2.88% 103 2.78% 81 3.97% 48106 2.17%
24 1535 2.63% 1152 2.99% 267 2.55% 116 3.13% 114 5.59% 80218 3.61%
25 1842 3.15% 1195 3.10% 431 4.11% 101 2.73% 81 3.97% 66805 3.01%
26 1182 2.02% 786 2.04% 216 2.06% 105 2.84% 85 4.16% 55458 2.50%
27 1485 2.54% 1042 2.70% 224 2.14% 97 2.62% 112 5.49% 57486 2.59%
28 1512 2.59% 1001 2.60% 215 2.05% 92 2.49% 79 3.87% 62502 2.81%
29 1173 2.01% 841 2.18% 188 1.79% 88 2.38% 80 3.92% 53260 2.40%
30 1706 2.92% 1179 3.06% 295 2.82% 106 2.86% 117 5.73% 61180 2.76%
31 1642 2.81% 1184 3.07% 303 2.89% 133 3.59% 107 5.24% 76052 3.43%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1708 2.92% 33 1053 2.73% 11 363 3.46% 1740 53941 2.43%
1 73 2284 3.91% 51 1598 4.15% 18 573 5.47% 2979 92351 4.16%
2 67 2081 3.56% 46 1441 3.74% 11 348 3.32% 3221 99860 4.50%
3 77 2403 4.11% 52 1637 4.25% 14 446 4.26% 3809 118064 5.32%
4 71 2209 3.78% 46 1426 3.70% 15 466 4.45% 3033 94032 4.23%
5 73 2269 3.88% 49 1544 4.01% 14 443 4.23% 3042 94297 4.25%
6 88 2731 4.67% 59 1846 4.79% 13 414 3.95% 3238 100391 4.52%
7 76 2379 4.07% 50 1570 4.08% 11 363 3.46% 3036 94114 4.24%
8 85 2642 4.52% 60 1889 4.90% 14 439 4.19% 3528 109369 4.93%
9 98 3041 5.20% 62 1947 5.05% 13 429 4.09% 3799 117755 5.30%
10 104 3253 5.57% 67 2094 5.44% 17 540 5.15% 3922 121577 5.48%
11 96 2998 5.13% 66 2065 5.36% 14 454 4.33% 3479 107835 4.86%
12 126 3919 6.71% 83 2583 6.70% 18 559 5.33% 4707 145930 6.57%
13 98 3064 5.24% 64 1984 5.15% 14 446 4.26% 3243 100539 4.53%
14 83 2596 4.44% 54 1687 4.38% 17 541 5.16% 3768 116798 5.26%
15 86 2688 4.60% 60 1888 4.90% 14 436 4.16% 2842 88090 3.97%
16 81 2520 4.31% 51 1604 4.16% 15 469 4.48% 3407 105611 4.76%
17 71 2213 3.79% 43 1348 3.50% 15 493 4.70% 2038 63168 2.84%
18 48 1511 2.59% 35 1103 2.86% 8 267 2.55% 1641 50885 2.29%
19 63 1972 3.38% 45 1408 3.65% 13 424 4.05% 2362 73207 3.30%
20 53 1664 2.85% 39 1215 3.15% 14 447 4.27% 2141 66367 2.99%
21 69 2152 3.68% 35 1108 2.88% 11 346 3.30% 2055 63690 2.87%
22 59 1837 3.14% 36 1118 2.90% 11 349 3.33% 1839 57019 2.57%
23 73 2292 3.92% 44 1370 3.56% 13 424 4.05% 2758 85504 3.85%

Top 30 of 190 Total URLs
# Hits KBytes URL
1 2276 3.90% 46499 2.09% /
2 1436 2.46% 680932 30.67% /Torrefattore_Roaster.wmv
3 551 0.94% 14677 0.66% /products_shop_roasters_maggiolino.htm
4 476 0.81% 10932 0.49% /heb.htm
5 467 0.80% 15184 0.68% /products_commercial_roasters_ghibli.htm
6 368 0.63% 10934 0.49% /products.htm
7 297 0.51% 9205 0.41% /products_shop_roasters_torrefattore.htm
8 287 0.49% 6700 0.30% /products_info_form.htm
9 250 0.43% 5340 0.24% /company_profile.htm
10 248 0.42% 7562 0.34% /products_shop_roasters_artigiano.htm
11 236 0.40% 7020 0.32% /products_shop_roasters_solar.htm
12 231 0.40% 7060 0.32% /products_shop_roasters_torrefattore_automatic.htm
13 225 0.39% 6459 0.29% /products_heb.htm
14 223 0.38% 3245 0.15% /our_projects.htm
15 221 0.38% 3830 0.17% /businsess_opportunities.htm
16 198 0.34% 5113 0.23% /maggiolino_heb.htm
17 189 0.32% 17986 0.81% /webalizer/usage_200710.html
18 184 0.31% 16981 0.76% /webalizer/usage_200707.html
19 183 0.31% 20263 0.91% /webalizer/usage_200711.html
20 171 0.29% 5452 0.25% /products_commercial_roasters_ghibli_r45.htm
21 163 0.28% 2328 0.10% /learning_center.htm
22 151 0.26% 1930 0.09% /our_projects_heb.htm
23 143 0.24% 2164 0.10% /company_profile_heb.htm
24 142 0.24% 4638 0.21% /faq_heb.htm
25 142 0.24% 4118 0.19% /products_accessories.htm
26 140 0.24% 3777 0.17% /faq.htm
27 139 0.24% 2098 0.09% /links.htm
28 133 0.23% 3280 0.15% /registration_form.htm
29 128 0.22% 1157 0.05% /business_opportunities_heb.htm
30 128 0.22% 1225 0.06% /learning_center_heb.htm

Top 10 of 190 Total URLs By KBytes
# Hits KBytes URL
1 1436 2.46% 680932 30.67% /Torrefattore_Roaster.wmv
2 34 0.06% 88040 3.97% /Torrefattore+Roasting.wmv
3 61 0.10% 84816 3.82% /artigiano_roasting_web.wmv
4 2276 3.90% 46499 2.09% /
5 183 0.31% 20263 0.91% /webalizer/usage_200711.html
6 189 0.32% 17986 0.81% /webalizer/usage_200710.html
7 184 0.31% 16981 0.76% /webalizer/usage_200707.html
8 467 0.80% 15184 0.68% /products_commercial_roasters_ghibli.htm
9 551 0.94% 14677 0.66% /products_shop_roasters_maggiolino.htm
10 368 0.63% 10934 0.49% /products.htm

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 2276 3.90% 1663 45.60% /
2 467 0.80% 187 5.13% /products_commercial_roasters_ghibli.htm
3 476 0.81% 163 4.47% /heb.htm
4 551 0.94% 136 3.73% /products_shop_roasters_maggiolino.htm
5 368 0.63% 83 2.28% /products.htm
6 297 0.51% 71 1.95% /products_shop_roasters_torrefattore.htm
7 250 0.43% 64 1.75% /company_profile.htm
8 126 0.22% 59 1.62% /sitemap.htm
9 287 0.49% 58 1.59% /products_info_form.htm
10 248 0.42% 57 1.56% /products_shop_roasters_artigiano.htm

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 2276 3.90% 1216 33.25% /
2 467 0.80% 163 4.46% /products_commercial_roasters_ghibli.htm
3 551 0.94% 158 4.32% /products_shop_roasters_maggiolino.htm
4 476 0.81% 157 4.29% /heb.htm
5 368 0.63% 106 2.90% /products.htm
6 287 0.49% 100 2.73% /products_info_form.htm
7 250 0.43% 84 2.30% /company_profile.htm
8 126 0.22% 78 2.13% /sitemap.htm
9 221 0.38% 75 2.05% /businsess_opportunities.htm
10 297 0.51% 70 1.91% /products_shop_roasters_torrefattore.htm

Top 30 of 2041 Total Sites
# Hits Files KBytes Visits Hostname
1 580 0.99% 427 1.11% 34497 1.55% 15 0.41% 216-20-149-189-dsl.hevanet.com
2 535 0.92% 69 0.18% 3242 0.15% 1 0.03% cpe-76-170-55-45.socal.res.rr.com
3 526 0.90% 338 0.88% 18537 0.83% 13 0.35% s01060017f2ca2955.no.shawcable.net
4 475 0.81% 474 1.23% 49122 2.21% 7 0.19% cpe-74-73-166-246.nyc.res.rr.com
5 414 0.71% 414 1.07% 10873 0.49% 133 3.59% 78-62-102-250.ip.zebra.lt
6 411 0.70% 155 0.40% 9780 0.44% 8 0.22% pool-71-127-97-182.aubnin.fios.verizon.net
7 410 0.70% 121 0.31% 5108 0.23% 4 0.11% pool-71-127-68-156.aubnin.fios.verizon.net
8 357 0.61% 214 0.56% 5430 0.24% 35 0.95% 77.91.224.11
9 351 0.60% 203 0.53% 5170 0.23% 34 0.92% 77.91.224.21
10 317 0.54% 224 0.58% 16187 0.73% 6 0.16% 77.125.70.21
11 312 0.53% 155 0.40% 8687 0.39% 6 0.16% adsl-216-155-221-143.rioaccess.com
12 309 0.53% 214 0.56% 20560 0.93% 7 0.19% cpe-66-91-210-1.hawaii.res.rr.com
13 307 0.53% 126 0.33% 4625 0.21% 4 0.11% 89.1.163.247.dynamic.barak-online.net
14 295 0.50% 173 0.45% 17906 0.81% 6 0.16% cbl217-132-158-53.bb.netvision.net.il
15 291 0.50% 291 0.76% 102 0.00% 291 7.86% 65.36.241.79
16 283 0.48% 138 0.36% 16523 0.74% 6 0.16% c220-239-48-70.rivrw7.nsw.optusnet.com.au
17 260 0.45% 67 0.17% 3285 0.15% 1 0.03% 89.1.179.251.dynamic.barak-online.net
18 238 0.41% 75 0.19% 4971 0.22% 2 0.05% 89.139.198.240
19 233 0.40% 131 0.34% 5306 0.24% 5 0.14% 99-165-120-221.lightspeed.slmnca.sbcglobal.net
20 225 0.39% 170 0.44% 5873 0.26% 3 0.08% 87-198-32-138.ptr.magnet.ie
21 222 0.38% 100 0.26% 14071 0.63% 4 0.11% c-76-99-32-29.hsd1.pa.comcast.net
22 219 0.37% 96 0.25% 3620 0.16% 91 2.46% crawl-66-249-65-101.googlebot.com
23 219 0.37% 54 0.14% 2575 0.12% 1 0.03% dsl217-132-191-15.bb.netvision.net.il
24 215 0.37% 59 0.15% 2900 0.13% 1 0.03% 89.1.66.197.dynamic.barak-online.net
25 213 0.36% 119 0.31% 8514 0.38% 4 0.11% pool-71-107-135-190.lsanca.dsl-w.verizon.net
26 211 0.36% 148 0.38% 4402 0.20% 2 0.05% 211.225.166.113
27 199 0.34% 138 0.36% 6317 0.28% 3 0.08% 213-140-22-68.fastres.net
28 196 0.34% 74 0.19% 4400 0.20% 1 0.03% dslb-084-056-070-028.pools.arcor-ip.net
29 190 0.33% 23 0.06% 945 0.04% 21 0.57% spider25.yandex.ru
30 188 0.32% 105 0.27% 4506 0.20% 2 0.05% cpc4-cmbg3-0-0-cust9.cmbg.cable.ntl.com

Top 10 of 2041 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 475 0.81% 474 1.23% 49122 2.21% 7 0.19% cpe-74-73-166-246.nyc.res.rr.com
2 580 0.99% 427 1.11% 34497 1.55% 15 0.41% 216-20-149-189-dsl.hevanet.com
3 309 0.53% 214 0.56% 20560 0.93% 7 0.19% cpe-66-91-210-1.hawaii.res.rr.com
4 526 0.90% 338 0.88% 18537 0.83% 13 0.35% s01060017f2ca2955.no.shawcable.net
5 295 0.50% 173 0.45% 17906 0.81% 6 0.16% cbl217-132-158-53.bb.netvision.net.il
6 283 0.48% 138 0.36% 16523 0.74% 6 0.16% c220-239-48-70.rivrw7.nsw.optusnet.com.au
7 317 0.54% 224 0.58% 16187 0.73% 6 0.16% 77.125.70.21
8 150 0.26% 101 0.26% 14635 0.66% 3 0.08% 62-90-159-153.barak.net.il
9 222 0.38% 100 0.26% 14071 0.63% 4 0.11% c-76-99-32-29.hsd1.pa.comcast.net
10 107 0.18% 49 0.13% 13883 0.63% 1 0.03% bzq-82-81-15-215.red.bezeqint.net

Top 30 of 366 Total Referrers
# Hits Referrer
1 298 0.51% http://www.google.com/search
2 137 0.23% http://www.google.co.il/search
3 128 0.22% http://search.yahoo.com/search
4 87 0.15% http://miramanga.tripod.com
5 81 0.14% http://missjaffacake.blog.com
6 76 0.13% http://images.google.com/imgres
7 49 0.08% http://www.munax.com/referer.htm
8 45 0.08% http://crystaljeeen.bravehost.com
9 45 0.08% http://www.geocities.com/roscoebuckley53/
10 44 0.08% http://search.msn.com/results.aspx
11 33 0.06% http://mngmnt.bravehost.com
12 30 0.05% http://ilovefreddiex.tripod.com
13 27 0.05% http://www.google.ca/search
14 23 0.04% http://127.0.0.1:4664/preview
15 23 0.04% http://search.live.com/results.aspx
16 21 0.04% http://www.google.co.uk/search
17 17 0.03% http://209.85.135.104/translate_c
18 17 0.03% http://search.walla.co.il/
19 17 0.03% http://www.kaffee-netz.de/vom-rohkaffee-zum-selbstroester/14766-toper-cafemino-1kg-roester.html
20 16 0.03% http://72.14.203.104/translate_c
21 16 0.03% http://72.249.50.172/products_accessories.htm
22 16 0.03% http://images.google.co.il/imgres
23 15 0.03% http://64.233.169.104/search
24 15 0.03% http://fromberkley2.tripod.com
25 15 0.03% http://vectordesingh.tripod.com
26 14 0.02% http://www.lucidcafe.com/cafebystate/manufacturers.html
27 13 0.02% http://www.cafewiz.com/coffee_roasting.htm
28 12 0.02% http://buytramadol000.blogspot.com/
29 12 0.02% http://stevesfresh.tripod.com
30 12 0.02% http://www.geocities.com/norrisalexander77/

Top 20 of 200 Total Search Strings
# Hits Search String
1 62 11.57% coffee tech
2 61 11.38% commercial coffee roaster
3 42 7.84% commercial coffee roasters
4 16 2.99% coffee roaster
5 16 2.99% contact us icon
6 12 2.24% coffee-tech
7 9 1.68% professional coffee roaster
8 8 1.49% maggiolino
9 8 1.49% sample coffee roasters
10 7 1.31% coffee technology
11 7 1.31% shop roaster
12 7 1.31% www.coffee-tech.com
13 6 1.12% click icon
14 6 1.12% קופי טק
15 6 1.12% קפה ירוק
16 5 0.93% coffee sample roaster
17 5 0.93% torrefattore automatic professional coffee roaster
18 5 0.93% used commercial coffee roaster
19 4 0.75% coffee-tech.co.il
20 4 0.75% coffee-tech.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 6 0.01% 6 0.02% 275 0.01% 1 0.03% ramevgi

Top 15 of 679 Total User Agents
# Hits User Agent
1 4241 7.26% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2 3906 6.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 3732 6.39% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
4 3014 5.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 2261 3.87% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
6 1664 2.85% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
7 1457 2.49% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 1253 2.14% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
9 976 1.67% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
10 920 1.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
11 818 1.40% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+InfoPath.2;+MSN+9.0;MSN+9.1;+MSNbVZ02;+MSNmen-us;+MSNcOTH)
12 770 1.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
13 753 1.29% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
14 731 1.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
15 708 1.21% WebAlta+Crawler/2.0+(http://www.webalta.net/ru/about_webmaster.html)+(Windows;+U;+Windows+NT+5.1;+ru-RU)

Usage by Country for January 2008

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 21563 36.91% 13813 35.85% 809499 36.46% Network
2 9988 17.10% 6356 16.50% 405960 18.28% Israel
3 9839 16.84% 6795 17.64% 349711 15.75% Unresolved/Unknown
4 9295 15.91% 6041 15.68% 346089 15.59% US Commercial
5 969 1.66% 667 1.73% 51085 2.30% Australia
6 525 0.90% 403 1.05% 15582 0.70% Canada
7 505 0.86% 381 0.99% 26134 1.18% Germany
8 485 0.83% 351 0.91% 15088 0.68% New Zealand (Aotearoa)
9 465 0.80% 334 0.87% 23497 1.06% Italy
10 417 0.71% 417 1.08% 10952 0.49% Lithuania
11 417 0.71% 264 0.69% 11678 0.53% Netherlands
12 338 0.58% 273 0.71% 11492 0.52% China
13 338 0.58% 199 0.52% 7956 0.36% United Kingdom
14 272 0.47% 206 0.53% 10491 0.47% Denmark
15 258 0.44% 150 0.39% 16562 0.75% Greece
16 225 0.39% 170 0.44% 5873 0.26% Ireland
17 210 0.36% 43 0.11% 3521 0.16% Russian Federation
18 203 0.35% 80 0.21% 3865 0.17% Brazil
19 191 0.33% 146 0.38% 4384 0.20%